Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 1070-2 -6-4 09:46
Soybeans (E) Mar 26 1079-6 -7-0 09:45
Soybeans (E) May 26 1090-2 -6-6 09:45
Soybeans (E) Jul 26 1100-6 -5-6 09:45
Soybeans (E) Aug 26 1096-4 -4-0 09:44
Soybeans (E) Sep 26 1080-4 -2-6 09:45
Soybeans (E) Nov 26 1085-2 -3-0 09:44
Soybeans (E) Jan 27 1095-4 -2-4 09:44
Soybeans (E) Mar 27 1095-0 -2-6 09:06
Soybeans (E) May 27 1098-4 -3-2 08:33
Soybeans (E) Jul 27 1104-0 -3-2 09:03
Soybeans (E) Aug 27 1100-2s -8-0 12/12/25
Soybeans (E) Sep 27 1077-2s -9-0 12/12/25
Soybeans (E) Nov 27 1072-2 -2-2 02:56
Soybeans (E) Jan 28 1083-4s -8-6 12/12/25
Soybeans (E) Mar 28 1081-4s -8-6 12/12/25
Soybeans (E) May 28 1084-4s -8-6 12/12/25
Soybeans (E) Jul 28 1092-2s -8-6 12/12/25
Soybeans (E) Aug 28 1085-0s -8-6 12/12/25
Soybeans (E) Sep 28 1065-0s -8-6 12/12/25
Soybeans (E) Nov 28 1066-0s -8-6 12/12/25
Soybeans (E) Jul 29 1085-2s -8-6 12/12/25
Soybeans (E) Nov 29 1071-0s -8-6 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:56:02 CST

 
Visit Our Main Website