| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1138-6ss |
| Change | +2-6 (+0.24%) |
| Open | 1129-0 |
| High | 1138-6 |
| Low | 1129-0 |
| Previous | 1136-0 |
| Time | 06/15/26 |
| 52 Week Range | 1069-0 to 1170-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1135-4 |
| First Support | 1132-2 |
| Second Support | 1125-6 |
| First Resistance | 1142-0 |
| Second Resistance | 1145-2 |









