| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1111-4 |
| Change | -7-6 (-0.69%) |
| Open | 1119-0 |
| High | 1120-6 |
| Low | 1111-4 |
| Previous | 1119-2 |
| Time | 06/15/26 |
| 52 Week Range | 1043-0 to 1250-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1113-7 |
| First Support | 1107-7 |
| Second Support | 1096-5 |
| First Resistance | 1125-1 |
| Second Resistance | 1131-1 |









