| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1161-0 |
| Change | -4-2 (-0.36%) |
| Open | 1163-4 |
| High | 1167-6 |
| Low | 1160-4 |
| Previous | 1165-2 |
| Time | 06/15/26 |
| 52 Week Range | 1059-4 to 1222-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1161-3 |
| First Support | 1156-5 |
| Second Support | 1148-1 |
| First Resistance | 1169-7 |
| Second Resistance | 1174-5 |









