| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1119-6 |
| Change | -3-6 (-0.33%) |
| Open | 1122-2 |
| High | 1125-2 |
| Low | 1119-6 |
| Previous | 1123-4 |
| Time | 06/15/26 |
| 52 Week Range | 1050-4 to 1160-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1119-7 |
| First Support | 1115-5 |
| Second Support | 1107-7 |
| First Resistance | 1127-5 |
| Second Resistance | 1131-7 |









