Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/01/2025 | -10 | $4.62 | -6-6 |
Corn | 05/01/2025 | -8 | $4.64 | -6-6 |
Corn | 10/01/2025 | -45 | $4.04 | -6-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 04/01/2025 | 0 | $10.43 | -6-4 |
Soybeans | 09/01/2025 | -45 | $9.82 | -7-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.