Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 06/01/2026 | -25 | $3.88 | -2-0 |
| Corn | 10/01/2026 | -45 | $3.95 | -1-6 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 06/01/2026 | -20 | $10.94 | -5-0 |
| Soybeans | 09/01/2026 | -45 | $10.85 | -4-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









