Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/01/2025 | 7 | $4.12 | 4-0 |
Corn | 10/01/2025 | -45 | $3.79 | 4-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 06/01/2025 | -10 | $10.10 | 18-6 |
Soybeans | 09/01/2025 | -45 | $9.75 | 18-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.