Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 09/13/2025 | -30 | $4.10 | -5-6 |
| Corn | 01/01/2026 | -25 | $4.15 | -5-6 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 09/01/2025 | -40 | $10.36 | -16-6 |
| Soybeans | 01/01/2026 | -35 | $10.41 | -16-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









