Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 04/01/2026 | -18 | $4.33 | -6-2 |
| Corn | 10/01/2026 | -45 | $4.32 | -6-6 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 03/31/2026 | -25 | $11.34 | -11-4 |
| Soybeans | 09/01/2026 | -45 | $11.05 | -7-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









