Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.48 +0.13 01:09
Class III Milk May 17.97 +0.25 01:10
Class IV Milk Apr 20.40 -0.20 12:31
Class IV Milk May 20.50 -0.08 12:31
Dry Whey Apr 68.0000 -0.2750 12:36
Dry Whey May 70.6500 +0.6500 01:10
Cheese Cash-Settled Apr 1.6850 +0.0140 01:01
Cheese Cash-Settled May 1.7160 +0.0220 01:07
Butter Cash-Settled Apr 182.5000 -2.5000 01:04
Butter Cash-Settled May 181.0750 -2.4250 11:20
Nonfat Dry Milk Apr 179.0000 unch 10:43
Nonfat Dry Milk May 180.0000 +1.0250 01:12
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:43:42 CST

 
Visit Our Main Website