Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jun 15.99s unch 06/15/26
Class III Milk Jul 16.41 -0.02 06/15/26
Class IV Milk Jun 20.79s -0.06 06/15/26
Class IV Milk Jul 18.64s -0.58 06/15/26
Dry Whey Jun 64.2500s -0.2500 06/15/26
Dry Whey Jul 65.0250s unch 06/15/26
Cheese Cash-Settled Jun 1.5610s -0.0010 06/15/26
Cheese Cash-Settled Jul 1.6020 -0.0010 06/15/26
Butter Cash-Settled Jun 166.7000s -0.8000 06/15/26
Butter Cash-Settled Jul 169.6750 +1.8500 06/15/26
Nonfat Dry Milk Jun 188.3250 -0.4250 06/15/26
Nonfat Dry Milk Jul 163.7500 -0.7500 06/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:30:26 CST

 
Visit Our Main Website