| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 188.8250 |
| Change | -2.1750 (-1.14%) |
| Open | 188.3250 |
| High | 188.8250 |
| Low | 188.0000 |
| Previous | 191.0000 |
| Time | 01:54 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 191.5250 |
| First Support | 189.5250 |
| Second Support | 188.0500 |
| First Resistance | 193.0000 |
| Second Resistance | 195.0000 |









