| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 166.7000ss |
| Change | -0.8000 (-0.48%) |
| Open | 166.7000 |
| High | 167.5000 |
| Low | 166.7000 |
| Previous | 167.5000 |
| Time | 06/15/26 |
| 52 Week Range | 155.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.9667 |
| First Support | 166.4333 |
| Second Support | 166.1667 |
| First Resistance | 167.2333 |
| Second Resistance | 167.7667 |









