| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 71.5000 |
| Change | -0.4500 (-0.63%) |
| Open | 71.5000 |
| High | 71.5000 |
| Low | 71.5000 |
| Previous | 71.9500 |
| Time | 01:55 |
| 52 Week Range | 43.0000 to 72.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.8750 |
| First Support | 71.8000 |
| Second Support | 71.6500 |
| First Resistance | 72.0250 |
| Second Resistance | 72.1000 |









