| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 163.7500 |
| Change | -0.7500 (-0.46%) |
| Open | 163.7500 |
| High | 163.7500 |
| Low | 163.7500 |
| Previous | 164.5000 |
| Time | 06/15/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.1500 |
| First Support | 162.8500 |
| Second Support | 161.2000 |
| First Resistance | 167.8000 |
| Second Resistance | 171.1000 |









