Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 476-6 -2-0 11:11
Corn (E) Jul 25 484-0 -1-4 11:11
Wheat (E) May 25 514-0 -16-0 11:11
Wheat (E) Jul 25 530-0 -15-0 11:11
KC Wheat (E) May 25 525-6 -12-2 11:08
KC Wheat (E) Jul 25 540-0 -11-0 11:11
MG Wheat May 25 581-6 -9-4 11:08
MG Wheat Jul 25 596-0 -10-2 11:11
Soybeans (E) May 25 1049-0 -0-6 11:11
Soybeans (E) Jul 25 1059-6 +0-4 11:11
Soy Meal (E) May 25 286.9 -3.1 11:11
Soy Meal (E) Jul 25 295.6 -2.9 11:11
Soy Oil (E) May 25 49.98 +0.70 11:11
Soy Oil (E) Jul 25 50.52 +0.71 11:11
Oats (E) May 25 370-0 +5-2 10:55
Oats (E) Jul 25 358-4 unch 10:55
Rice (E) May 25 12.550 -0.385 11:10
Rice (E) Jul 25 12.875 -0.410 11:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:21:48 CST

 
Visit Our Main Website