Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 448-6 -9-0 10:26
Corn (E) Jul 26 460-0 -8-2 10:26
Wheat (E) May 26 595-6 -20-4 10:26
Wheat (E) Jul 26 607-2 -19-2 10:26
KC Wheat (E) May 26 611-4 -24-0 10:26
KC Wheat (E) Jul 26 626-2 -22-4 10:26
MG Wheat May 26 6.4225 -0.1625 10:26
MG Wheat Jul 26 6.5675 -0.1600 10:25
Soybeans (E) May 26 1155-4 -15-4 10:26
Soybeans (E) Jul 26 1171-2 -14-6 10:26
Soy Meal (E) May 26 313.1 -3.3 10:26
Soy Meal (E) Jul 26 312.2 -2.1 10:26
Soy Oil (E) May 26 67.14 -1.74 10:26
Soy Oil (E) Jul 26 67.25 -1.63 10:26
Oats (E) May 26 341-6 -12-4 10:26
Oats (E) Jul 26 345-0 -13-2 10:26
Rice (E) May 26 11.265 -0.110 10:22
Rice (E) Jul 26 11.640 -0.120 10:22
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:36:48 CST

 
Visit Our Main Website