Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 438-4 -2-2 09:51
Corn (E) May 26 446-2 -2-6 09:50
Wheat (E) Mar 26 523-4 -5-6 09:51
Wheat (E) May 26 530-6 -6-4 09:50
KC Wheat (E) Mar 26 512-4 -5-4 09:50
KC Wheat (E) May 26 524-4 -6-0 09:50
MG Wheat Mar 26 5-6 unch 09:50
MG Wheat May 26 5-6 -0-1 09:47
Soybeans (E) Jan 26 1070-6 -6-0 09:50
Soybeans (E) Mar 26 1080-2 -6-4 09:50
Soy Meal (E) Jan 26 302.9 +0.4 09:50
Soy Meal (E) Mar 26 306.0 +0.4 09:50
Soy Oil (E) Jan 26 49.61 -0.46 09:50
Soy Oil (E) Mar 26 50.14 -0.47 09:50
Oats (E) Mar 26 285-4 -0-4 09:50
Oats (E) May 26 294-0 -0-4 09:25
Rice (E) Jan 26 9.920 +0.060 09:43
Rice (E) Mar 26 10.195 +0.045 09:43
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:01:00 CST

 
Visit Our Main Website