Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 404-6 -0-4 04:44
Corn (E) Dec 25 423-2 -0-6 04:48
Wheat (E) Sep 25 540-2 -1-0 04:49
Wheat (E) Dec 25 560-6 -1-0 04:47
KC Wheat (E) Sep 25 522-6 unch 04:48
KC Wheat (E) Dec 25 545-2 unch 04:45
MG Wheat Sep 25 6.0175 +0.0225 01:05
MG Wheat Dec 25 6.2025 +0.0025 02:07
Soybeans (E) Aug 25 1013-4 unch 04:47
Soybeans (E) Sep 25 1005-4 -0-2 04:49
Soy Meal (E) Aug 25 267.7 -0.7 04:48
Soy Meal (E) Sep 25 272.3 -0.4 04:46
Soy Oil (E) Aug 25 55.09 +0.27 04:49
Soy Oil (E) Sep 25 54.98 +0.34 04:39
Oats (E) Sep 25 371-0 -1-2 03:42
Oats (E) Dec 25 366-6 -1-4 03:42
Rice (E) Sep 25 12.690 +0.030 07/16/25
Rice (E) Nov 25 12.960 +0.030 07/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:59:43 CST

 
Visit Our Main Website