Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 413-6 -1-6 06/15/26
Corn (E) Sep 26 421-0 -1-6 06/15/26
Wheat (E) Jul 26 584-2 -5-4 06/15/26
Wheat (E) Sep 26 595-0 -5-4 06/15/26
KC Wheat (E) Jul 26 633-0 -7-0 06/15/26
KC Wheat (E) Sep 26 638-4 -6-6 06/15/26
MG Wheat Jul 26 6.1325 -0.0275 06/15/26
MG Wheat Sep 26 6.3675 -0.0300 06/15/26
Soybeans (E) Jul 26 1113-4 -5-6 06/15/26
Soybeans (E) Aug 26 1118-0 -5-4 06/15/26
Soy Meal (E) Jul 26 301.9 -0.1 06/15/26
Soy Meal (E) Aug 26 302.5 -0.4 06/15/26
Soy Oil (E) Jul 26 74.05 -0.32 06/15/26
Soy Oil (E) Aug 26 72.43 -0.29 06/15/26
Oats (E) Jul 26 299-4 +2-4 06/15/26
Oats (E) Sep 26 319-4 +2-4 06/15/26
Rice (E) Jul 26 11.850 +0.040 06/15/26
Rice (E) Sep 26 12.200 +0.035 06/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:42:14 CST

 
Visit Our Main Website