| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.5575 |
| Change | -0.1700 (-2.53%) |
| Open | 6.7000 |
| High | 6.7475 |
| Low | 6.5450 |
| Previous | 6.7275 |
| Time | 12:03 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6808 |
| First Support | 6.5967 |
| Second Support | 6.4658 |
| First Resistance | 6.8117 |
| Second Resistance | 6.8958 |









