Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk May 118.3750s +0.2750 05/02/25
Nonfat Dry Milk Jun 121.5000s +0.3250 05/02/25
Nonfat Dry Milk Jul 124.5000s +0.5000 05/02/25
Nonfat Dry Milk Aug 126.2750s -0.2250 05/02/25
Nonfat Dry Milk Sep 128.4500s -0.0250 05/02/25
Nonfat Dry Milk Oct 129.2250s +0.0750 05/02/25
Nonfat Dry Milk Nov 131.0500s +0.2000 05/02/25
Nonfat Dry Milk Dec 131.9500s -0.1250 05/02/25
Nonfat Dry Milk Jan 132.2750s unch 05/02/25
Nonfat Dry Milk Feb 132.5000s +0.2250 05/02/25
Nonfat Dry Milk Mar 132.7250s unch 05/02/25
Nonfat Dry Milk Apr 132.7250s unch 05/02/25
Nonfat Dry Milk May 133.4500s unch 05/02/25
Nonfat Dry Milk Jun 132.5750s +0.1000 05/02/25
Nonfat Dry Milk Jul 134.0000s -1.5250 05/02/25
Nonfat Dry Milk Aug 134.2500s -1.5250 05/02/25
Nonfat Dry Milk Sep 134.2500s -1.7500 05/02/25
Nonfat Dry Milk Oct 136.2500s -1.7500 05/02/25
Nonfat Dry Milk Nov 139.0000s -2.0000 05/02/25
Nonfat Dry Milk Dec 142.0000s -4.0000 05/02/25
Nonfat Dry Milk Jan 151.5000s unch 05/02/25
Nonfat Dry Milk Feb 151.0000s unch 05/02/25
Nonfat Dry Milk Mar 151.1000s unch 05/02/25
Nonfat Dry Milk Apr 151.1000s unch 05/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:29:54 CST

 
Visit Our Main Website