| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 150.9500ss |
| Change | -0.9000 (-0.59%) |
| Open | 151.8500 |
| High | 152.8000 |
| Low | 150.9500 |
| Previous | 151.8500 |
| Time | 06/15/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.5667 |
| First Support | 150.3333 |
| Second Support | 149.7167 |
| First Resistance | 152.1833 |
| Second Resistance | 153.4167 |









