| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 150.9500 |
| Change | -0.0500 (-0.03%) |
| Open | 0.0000 |
| High | 150.9500 |
| Low | 150.9500 |
| Previous | 151.0000 |
| Time | 02:08 |
| 52 Week Range | 122.4000 to 156.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.2000 |
| First Support | 149.4000 |
| Second Support | 147.8000 |
| First Resistance | 151.8000 |
| Second Resistance | 152.6000 |









