| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1088-4 |
| Change | +1-2 (+0.11%) |
| Open | 1088-2 |
| High | 1089-4 |
| Low | 1088-2 |
| Previous | 1087-2 |
| Time | 12/17/25 |
| 52 Week Range | 1001-0 to 1166-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1089-2 |
| First Support | 1083-6 |
| Second Support | 1080-2 |
| First Resistance | 1092-6 |
| Second Resistance | 1098-2 |









