| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1098-4ss |
| Change | +0-4 (+0.05%) |
| Open | 1096-6 |
| High | 1100-0 |
| Low | 1094-2 |
| Previous | 1098-0 |
| Time | 12/15/25 |
| 52 Week Range | 996-0 to 1139-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1097-5 |
| First Support | 1095-1 |
| Second Support | 1091-7 |
| First Resistance | 1100-7 |
| Second Resistance | 1103-3 |









