| Soybean | Chart |
|---|---|
| Symbol | ZSF26 |
| Last | 1071-6ss |
| Change | -5-0 (-0.46%) |
| Open | 1074-4 |
| High | 1080-0 |
| Low | 1067-0 |
| Previous | 1076-6 |
| Time | 12/15/25 |
| 52 Week Range | 972-2 to 1169-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1072-7 |
| First Support | 1065-7 |
| Second Support | 1059-7 |
| First Resistance | 1078-7 |
| Second Resistance | 1085-7 |









