| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX27 |
| Last | 148.0000ss |
| Change | +1.0000 (+0.68%) |
| Open | 148.0000 |
| High | 148.0000 |
| Low | 148.0000 |
| Previous | 147.0000 |
| Time | 06/15/26 |
| 52 Week Range | 145.2500 to 155.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.0000 |
| First Support | 148.0000 |
| Second Support | 148.0000 |
| First Resistance | 148.0000 |
| Second Resistance | 148.0000 |









