| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 151.0250ss |
| Change | +0.0250 (+0.02%) |
| Open | 151.0250 |
| High | 151.0250 |
| Low | 149.8000 |
| Previous | 151.0000 |
| Time | 06/15/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.6167 |
| First Support | 150.2083 |
| Second Support | 149.3917 |
| First Resistance | 151.4333 |
| Second Resistance | 151.8417 |









