| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 150.9250ss |
| Change | +0.0250 (+0.02%) |
| Open | 150.9250 |
| High | 150.9250 |
| Low | 149.6000 |
| Previous | 150.9000 |
| Time | 06/15/26 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.4833 |
| First Support | 150.0417 |
| Second Support | 149.1583 |
| First Resistance | 151.3667 |
| Second Resistance | 151.8083 |









