| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 160.1500ss |
| Change | -1.3500 (-0.84%) |
| Open | 158.5000 |
| High | 160.8000 |
| Low | 158.5000 |
| Previous | 161.5000 |
| Time | 04/01/26 |
| 52 Week Range | 119.0000 to 166.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.9583 |
| First Support | 160.1917 |
| Second Support | 158.8833 |
| First Resistance | 162.2667 |
| Second Resistance | 163.0333 |









