| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ27 |
| Last | 147.0000ss |
| Change | -0.5000 (-0.34%) |
| Open | 0.0000 |
| High | 147.0000 |
| Low | 147.0000 |
| Previous | 147.5000 |
| Time | 04/01/26 |
| 52 Week Range | 147.0000 to 153.3250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.5000 |
| First Support | 147.5000 |
| Second Support | 147.5000 |
| First Resistance | 147.5000 |
| Second Resistance | 147.5000 |









