| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 152.0000ss |
| Change | -3.8000 (-2.44%) |
| Open | 153.6750 |
| High | 154.4750 |
| Low | 152.0000 |
| Previous | 155.8000 |
| Time | 06/15/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.8250 |
| First Support | 151.1750 |
| Second Support | 150.3500 |
| First Resistance | 153.6500 |
| Second Resistance | 155.3000 |









