| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 188.3250 |
| Change | -0.4250 (-0.23%) |
| Open | 188.3250 |
| High | 188.3250 |
| Low | 188.3250 |
| Previous | 188.7500 |
| Time | 06/15/26 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.9833 |
| First Support | 188.0667 |
| Second Support | 187.3833 |
| First Resistance | 189.6667 |
| Second Resistance | 190.5833 |









