| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 173.4750ss |
| Change | -0.3500 (-0.20%) |
| Open | 173.8500 |
| High | 174.4750 |
| Low | 171.6500 |
| Previous | 173.8250 |
| Time | 04/01/26 |
| 52 Week Range | 113.4250 to 181.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.6083 |
| First Support | 172.0167 |
| Second Support | 170.2083 |
| First Resistance | 175.4167 |
| Second Resistance | 177.0083 |









