| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH27 |
| Last | 149.2750ss |
| Change | +1.0000 (+0.67%) |
| Open | 0.0000 |
| High | 149.3750 |
| Low | 149.2750 |
| Previous | 148.2750 |
| Time | 06/15/26 |
| 52 Week Range | 133.3000 to 157.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.3083 |
| First Support | 149.2417 |
| Second Support | 149.2083 |
| First Resistance | 149.3417 |
| Second Resistance | 149.4083 |









