| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 151.4750ss |
| Change | -0.5250 (-0.35%) |
| Open | 151.5000 |
| High | 151.5000 |
| Low | 151.4750 |
| Previous | 152.0000 |
| Time | 06/15/26 |
| 52 Week Range | 132.5500 to 159.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.4833 |
| First Support | 151.4667 |
| Second Support | 151.4583 |
| First Resistance | 151.4917 |
| Second Resistance | 151.5083 |









