| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 113.9000ss |
| Change | +1.5500 (+1.38%) |
| Open | 112.9750 |
| High | 114.5250 |
| Low | 112.8500 |
| Previous | 112.3500 |
| Time | 12/12/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.7583 |
| First Support | 112.9917 |
| Second Support | 112.0833 |
| First Resistance | 114.6667 |
| Second Resistance | 115.4333 |









