| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 114.7500ss |
| Change | +0.8500 (+0.75%) |
| Open | 114.2500 |
| High | 114.7500 |
| Low | 114.2500 |
| Previous | 113.9000 |
| Time | 12/15/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.5833 |
| First Support | 114.4167 |
| Second Support | 114.0833 |
| First Resistance | 114.9167 |
| Second Resistance | 115.0833 |









