| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJQ26 |
| Last | 1.7950ss |
| Change | +0.0090 (+0.50%) |
| Open | 1.7960 |
| High | 1.8010 |
| Low | 1.7910 |
| Previous | 1.7860 |
| Time | 04/01/26 |
| 52 Week Range | 1.7200 to 1.8650 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7847 |
| First Support | 1.7783 |
| Second Support | 1.7707 |
| First Resistance | 1.7923 |
| Second Resistance | 1.7987 |









