Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Dairy » Cheese

Cheese

Symbol Last Change Time
Cheese Cash-Settled Jun 1.5610s -0.0010 06/15/26
Cheese Cash-Settled Jul 1.6020 -0.0010 06/15/26
Cheese Cash-Settled Aug 1.6230s -0.0160 06/15/26
Cheese Cash-Settled Sep 1.6740 +0.0040 06/15/26
Cheese Cash-Settled Oct 1.7260s -0.0160 06/15/26
Cheese Cash-Settled Nov 1.7500s -0.0120 06/15/26
Cheese Cash-Settled Dec 1.7180s -0.0090 06/15/26
Cheese Cash-Settled Jan 1.6960s -0.0050 06/15/26
Cheese Cash-Settled Feb 1.6930s -0.0020 06/15/26
Cheese Cash-Settled Mar 1.6940s -0.0010 06/15/26
Cheese Cash-Settled Apr 1.6900s -0.0070 06/15/26
Cheese Cash-Settled May 1.7000s -0.0050 06/15/26
Cheese Cash-Settled Jun 1.7120s unch 06/15/26
Cheese Cash-Settled Jul 1.7570s -0.0130 06/15/26
Cheese Cash-Settled Aug 1.7620s -0.0180 06/15/26
Cheese Cash-Settled Sep 1.7800s -0.0290 06/15/26
Cheese Cash-Settled Oct 1.8200s -0.0600 06/15/26
Cheese Cash-Settled Nov 1.8500s -0.0180 06/15/26
Cheese Cash-Settled Dec 1.8270s unch 06/15/26
Cheese Cash-Settled Jan 1.7990s unch 06/15/26
Cheese Cash-Settled Feb 1.8010s unch 06/15/26
Cheese Cash-Settled Mar 1.8000s unch 06/15/26
Cheese Cash-Settled Apr 1.8070s unch 06/15/26
Cheese Cash-Settled May 1.8140s unch 06/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:30:24 CST

 
Visit Our Main Website