| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJQ26 |
| Last | 1.6230ss |
| Change | -0.0160 (-0.98%) |
| Open | 1.6360 |
| High | 1.6440 |
| Low | 1.6200 |
| Previous | 1.6390 |
| Time | 06/15/26 |
| 52 Week Range | 1.6200 to 1.8650 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.6290 |
| First Support | 1.6140 |
| Second Support | 1.6050 |
| First Resistance | 1.6380 |
| Second Resistance | 1.6530 |









