| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.5675 |
| Change | -0.0525 (-0.79%) |
| Open | 6.5775 |
| High | 6.6000 |
| Low | 6.5675 |
| Previous | 6.6200 |
| Time | 06/15/26 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6075 |
| First Support | 6.5825 |
| Second Support | 6.5450 |
| First Resistance | 6.6450 |
| Second Resistance | 6.6700 |









