| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.8525 |
| Change | -0.1400 (-2.00%) |
| Open | 6.9800 |
| High | 7.0000 |
| Low | 6.8400 |
| Previous | 6.9925 |
| Time | 11:59 |
| 52 Week Range | 6.2125 to 7.0125 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9667 |
| First Support | 6.9208 |
| Second Support | 6.8492 |
| First Resistance | 7.0383 |
| Second Resistance | 7.0842 |









