| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 6.9525ss |
| Change | -0.0075 (-0.11%) |
| Open | 6.9900 |
| High | 6.9900 |
| Low | 6.8925 |
| Previous | 6.9600 |
| Time | 06/15/26 |
| 52 Week Range | 6.8500 to 7.4300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9450 |
| First Support | 6.9000 |
| Second Support | 6.8475 |
| First Resistance | 6.9975 |
| Second Resistance | 7.0425 |









