| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0300 |
| Change | +0.0125 (+0.21%) |
| Open | 6.0300 |
| High | 6.0300 |
| Low | 6.0300 |
| Previous | 6.0175 |
| Time | 12/17/25 |
| 52 Week Range | 6.0175 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0317 |
| First Support | 6.0033 |
| Second Support | 5.9892 |
| First Resistance | 6.0458 |
| Second Resistance | 6.0742 |









