| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.3500 |
| Change | -0.0475 (-0.74%) |
| Open | 6.4000 |
| High | 6.4000 |
| Low | 6.3500 |
| Previous | 6.3975 |
| Time | 12:14 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3817 |
| First Support | 6.3583 |
| Second Support | 6.3192 |
| First Resistance | 6.4208 |
| Second Resistance | 6.4442 |









