| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.1225 |
| Change | -0.0375 (-0.61%) |
| Open | 6.1475 |
| High | 6.1475 |
| Low | 6.1225 |
| Previous | 6.1600 |
| Time | 06/15/26 |
| 52 Week Range | 5.8425 to 7.3300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1425 |
| First Support | 6.1125 |
| Second Support | 6.0650 |
| First Resistance | 6.1900 |
| Second Resistance | 6.2200 |









