| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK27 |
| Last | 6.8950 |
| Change | -0.0075 (-0.11%) |
| Open | 6.8700 |
| High | 6.8950 |
| Low | 6.8700 |
| Previous | 6.9025 |
| Time | 06/15/26 |
| 52 Week Range | 6.5775 to 7.7625 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8925 |
| First Support | 6.8800 |
| Second Support | 6.8575 |
| First Resistance | 6.9150 |
| Second Resistance | 6.9275 |









