| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 64.2500ss |
| Change | -0.2500 (-0.39%) |
| Open | 64.2500 |
| High | 64.5250 |
| Low | 64.2500 |
| Previous | 64.5000 |
| Time | 06/15/26 |
| 52 Week Range | 47.7250 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.3417 |
| First Support | 64.1583 |
| Second Support | 64.0667 |
| First Resistance | 64.4333 |
| Second Resistance | 64.6167 |









