| Dry Whey | Chart |
|---|---|
| Symbol | DGK25 |
| Last | 51.1900ss |
| Change | -0.3100 (-0.60%) |
| Open | 51.1900 |
| High | 51.1900 |
| Low | 51.1900 |
| Previous | 51.5000 |
| Time | 06/04/25 |
| 52 Week Range | 43.0000 to 72.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 51.1900 |
| First Support | 51.1900 |
| Second Support | 51.1900 |
| First Resistance | 51.1900 |
| Second Resistance | 51.1900 |









