| Dry Whey | Chart |
|---|---|
| Symbol | DGF27 |
| Last | 68.9750ss |
| Change | +0.4500 (+0.66%) |
| Open | 69.0000 |
| High | 69.0000 |
| Low | 68.9750 |
| Previous | 68.5250 |
| Time | 06/15/26 |
| 52 Week Range | 37.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.9833 |
| First Support | 68.9667 |
| Second Support | 68.9583 |
| First Resistance | 68.9917 |
| Second Resistance | 69.0083 |









