| Dry Whey | Chart |
|---|---|
| Symbol | DGF27 |
| Last | 63.0250ss |
| Change | +0.5000 (+0.80%) |
| Open | 0.0000 |
| High | 63.0250 |
| Low | 63.0250 |
| Previous | 62.5250 |
| Time | 04/01/26 |
| 52 Week Range | 37.0000 to 63.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 62.8583 |
| First Support | 62.1917 |
| Second Support | 61.8583 |
| First Resistance | 63.1917 |
| Second Resistance | 63.8583 |









