| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 201.0000 |
| Change | -0.7500 (-0.37%) |
| Open | 0.0000 |
| High | 201.0000 |
| Low | 201.0000 |
| Previous | 201.7500 |
| Time | 02:41 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 201.6667 |
| First Support | 201.5833 |
| Second Support | 201.4167 |
| First Resistance | 201.8333 |
| Second Resistance | 201.9167 |









