| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 184.0000ss |
| Change | -1.2500 (-0.67%) |
| Open | 184.5000 |
| High | 184.5000 |
| Low | 183.0000 |
| Previous | 185.2500 |
| Time | 06/15/26 |
| 52 Week Range | 175.2000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.8333 |
| First Support | 183.1667 |
| Second Support | 182.3333 |
| First Resistance | 184.6667 |
| Second Resistance | 185.3333 |









