| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 203.5000ss |
| Change | -0.5000 (-0.25%) |
| Open | 0.0000 |
| High | 203.5000 |
| Low | 203.5000 |
| Previous | 204.0000 |
| Time | 04/01/26 |
| 52 Week Range | 186.9750 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.5000 |
| First Support | 203.5000 |
| Second Support | 203.5000 |
| First Resistance | 203.5000 |
| Second Resistance | 203.5000 |









