| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 182.0000ss |
| Change | -2.6750 (-1.45%) |
| Open | 183.0000 |
| High | 183.0500 |
| Low | 181.5000 |
| Previous | 184.6750 |
| Time | 06/15/26 |
| 52 Week Range | 175.0000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.1833 |
| First Support | 181.3167 |
| Second Support | 180.6333 |
| First Resistance | 182.8667 |
| Second Resistance | 183.7333 |









