| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 180.1750ss |
| Change | -2.3250 (-1.27%) |
| Open | 181.6500 |
| High | 181.6500 |
| Low | 178.2500 |
| Previous | 182.5000 |
| Time | 06/15/26 |
| 52 Week Range | 171.5750 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.0250 |
| First Support | 178.4000 |
| Second Support | 176.6250 |
| First Resistance | 181.8000 |
| Second Resistance | 183.4250 |









