| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 174.2500ss |
| Change | -3.2500 (-1.83%) |
| Open | 175.6500 |
| High | 175.9000 |
| Low | 174.0000 |
| Previous | 177.5000 |
| Time | 06/15/26 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.7167 |
| First Support | 173.5333 |
| Second Support | 172.8167 |
| First Resistance | 175.4333 |
| Second Resistance | 176.6167 |









