| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 193.7750 |
| Change | -2.1750 (-1.11%) |
| Open | 196.0000 |
| High | 196.0000 |
| Low | 193.5000 |
| Previous | 195.9500 |
| Time | 01:54 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.8333 |
| First Support | 194.1667 |
| Second Support | 192.3833 |
| First Resistance | 197.6167 |
| Second Resistance | 199.2833 |









