| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 171.0000ss |
| Change | -3.0000 (-1.72%) |
| Open | 174.0000 |
| High | 174.0000 |
| Low | 170.0000 |
| Previous | 174.0000 |
| Time | 06/15/26 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.6667 |
| First Support | 169.3333 |
| Second Support | 167.6667 |
| First Resistance | 173.3333 |
| Second Resistance | 175.6667 |









