| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ25 |
| Last | 247.7800ss |
| Change | +0.1800 (+0.07%) |
| Open | 247.7800 |
| High | 247.7800 |
| Low | 247.7800 |
| Previous | 247.6000 |
| Time | 09/04/25 |
| 52 Week Range | 245.0250 to 288.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 247.7800 |
| First Support | 247.7800 |
| Second Support | 247.7800 |
| First Resistance | 247.7800 |
| Second Resistance | 247.7800 |









