| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 181.0750ss |
| Change | -2.4250 (-1.32%) |
| Open | 185.7500 |
| High | 185.7500 |
| Low | 180.7500 |
| Previous | 183.5000 |
| Time | 04/01/26 |
| 52 Week Range | 171.3000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.8333 |
| First Support | 181.6667 |
| Second Support | 179.8333 |
| First Resistance | 186.6667 |
| Second Resistance | 189.8333 |









